Sedans • Limousines • Coaches
Our Rates
Airport Rates
| TYPE OF VEHICLE | BTR Airport * | N.O. Airport * |
| Sedan | $97.96 | $226.80 |
| SUV | $173.60 | $283.50 |
| Stretch Limousine | $198.40 | $302.40 |
| Super-Stretch Limousine | $217.00 | $359.10 |
| Stretch SUV Limousine | $341.00 | $472.50 |
| 14-Passenger Luxury Bus | $248.00 | $378.00 |
| 27-Passenger Mini-Coach | Call for Rates | Call for Rates |
| 56-Passenger Motor Coach | Call for Rates | Call for Rates |
* Prices include, gratuity, fuel surcharge, and all state taxes
Hourly Rates
| DESCRIPTION | Per Hour * |
| Sedan | $78.12 |
| SUV | $99.20 |
| Stretch Limousine | $105.40 |
| Super-Stretch Limousine | $124.00 |
| Stretch SUV Limousine | $155.00 |
| 14-Passenger Luxury Bus | $124.00 |
| 27-Passenger Mini-Coach (4 hour minimum) | $155.00 |
| 56-Passenger Motor Coach | Call for Rates |
*Prices include, gratuity, fuel surcharge, and state tax where applicable. Trips outside of East Baton Rouge Parish add a 2%mandatory state tax.
Wedding Rates - 4 hour minimum
Prom Rates - 6 hour minimum
Sunday through Thursday - 3 hour minimum
Friday and Saturday Night - 4 hour minimum
OUR SERVICES
Click Here for Download Our Credit Card Authorization Form

